Our clients see us as an asset, not an expense.
Our accounting packages
| Silver | Gold | Platinum | |
| Year End Accounts | ![]() | ![]() | ![]() |
| Income / Corporation Tax Return | ![]() | ![]() | ![]() |
| Companies Registration Office Returns | ![]() | ![]() | ![]() |
| Phone & Email support | ![]() | ![]() | ![]() |
| Subscription to Xero & Receipt Bank | ![]() | ![]() | ![]() |
| VAT Returns | ![]() | ![]() | |
| Monthly Payroll up to 3 employees | ![]() | ![]() | |
| Quarterly Business Review | ![]() | ![]() | |
| Budgeting & Forecasting | ![]() | ||
| Virtual CFO Service | ![]() | ||
| Prices from (per month) | €199 | €299 | €449 |










