Our accounting packages
Silver | Gold | Platinum | |
---|---|---|---|
Year End Accounts | X | X | X |
Income / Corporation Tax Return | X | X | X |
Companies Registration Office Returns | X | X | X |
Phone & Email support | X | X | X |
Subscription to Xero & Dext | X | X | X |
VAT Returns | X | X | X |
Monthly Payroll up to 3 employees | X | X | |
Quarterly Business Review | X | X | |
Budgeting & Forecasting | X | ||
Virtual CFO Service | X | ||
Prices from (per month) | €299 | €399 | €599 |
We realise that every business has different accounting needs. All new clients receive a detailed proposal outlining not only our fees, but more importantly, how our services will work. The division of tasks between us and our client’s own team is clear so nothing is missed and there are no surprise bills.”